| MAIN SUBJECT CATEGORIES |
| A | ADULT STUDY VIDEOS | |
| B | BIBLE/THEOLOGY | |
| C | CHURCH | |
| E | CHRISTIAN EDUCATION | |
| F | FAMILY & PERSONAL DEVELOPMENT | |
| G | GENERAL | |
| K | KIDSTUFF | |
| M | MISSION | |
| S | SOCIAL WITNESS | |
| w | WORSHIP & FAITH | |
| Y | CHURCH SEASONS | |
Structure of the Resource Number
xx xxx xxxxx
The number has a maximum of 10 characters.
Characters 1 and 2 indicate type of resource (book, video, etc.).
Characters 3, 4, and 5 indicate the subject subcategory (e.g., W1O is under the Worship & Faith category, specifically, "Music & the Arts in Worship").
Characters 6, 7, and 8 are denoted by a letter, followed by two numbers. The letter indicates the first letter of the first word of the title. The numbers are assigned as a unique number for that particular resource. (If the title of a resource begins with a small article: the, a, an; then the article has been dropped and the title begins with the first major word.)
Characters 9 and 10 are used to note multiple copies (e.g., C2 copy #2).
Example: VT E02 L21C2
This is the second copy of the video "Learning and Leading, Tape 1." It's subcategory designation is "E02," which is Christian Education: Teacher Training.
Color Coding
Nearly all of the resources have been coded with a "color coding label," The color of the label indicates the main subject category. The code written on the label indicates the subcategory. For example, C12 is the "Stewardship & Church Support" subcategory. It would be written on a red label, as C12 is a subcategory within the CHURCH main category. The labels can be found on the inside front cover of most books, and on the front lower right corner of most videos.
As each main subject category of the catalog is published, each section will be printed on paper that corresponds fairly closely to the color coding label for that category. For example, the color coding label for the Christian Education (denoted by letter E) section is green, and therefore that section will be published on green paper.
| Resource Type Designations |
| BK | Book |
| CT | Audio Cassette Tape |
| FS | Filmstrip |
| GA | Games |
| KT | Kits |
| LC | Learning Center |
| SL | Slides |
| VT | Video |
|
| Age Group Designations |
| P | Pre-School |
| C | Children, Grades 1-3 |
| M | Children, Grades 4-6 |
| J | Youth, Grades 7-8 |
| H | Youth, Grades 9-12 |
| Y | Young Adult |
| A | Adult |
| I | Intergenerational |
| X | General |
|
This denotes the age-appropriateness of a given resource. This code is listed at the end of each resource description in the catalog. A resource may have up to four age group designations.
Note: Within the Christian Education (E) section, resources that require adult planning will be indicated by "A" followed by the particular age designation for which the resource is designed. Resources that are intended as actual activity books for a given age group will be noted by "P, C, M, J" (as it applies) and will not be preceded by an "A" designation.
| BIBLE/THEOLOGY SUBCATEGORIES |
| B | BIBLE/THEOLOGY |
| B01 | Bible/Theology General |
| B05 | Systematic Theology |
| B06 | Ethics |
| B07 | Feminist Theology |
| B08 | Liberation Theology |
| Bl0 | Biblical Theology |
| B11 | Bible Commentaries |
| B12 | "Interpretation" Series |
| B20 | OT/General Studies |
| B21 | OT/Torah |
| B22 | OT/Historical Books |
| B23 | OT/Wisdom Books |
| B24 | OT/The Prophets |
| B30 | NT/General Studies |
| B31 | NT/Christology |
| B32 | NT/Gospels & Acts |
| B33 | NT/Pauline & Other Epistles |
| B34 | NT/Eschatology |
| B40 | Church History |
| B50 | Preaching |
| B51 | Children's Sermons |
| B55 | Pastoral Counseling |
| B56 | Pastoral Roles |
| B57 | Pastoral Ethics |
| B58 | Clergy Self-Care |
| CHURCH SUBCATEGORIES |
| C | CHURCH |
| C01 | Church General |
| C02 | Ministry Evaluation/Planning (design) |
| C03 | Ministry Vitality (energy/paradigm) |
| C04 | Congregational Life (dynamics) |
| C05 | New Church Development |
| C06 | Small & Rural Churches |
| C07 | Conflict Resolution |
| C08 | Committee on Ministry(incl. CPM) |
| C09 | Church Staffing & Leadership |
| C10 | Organization/Administration |
| C11 | Media & Communication |
| C12 | Stewardship & Church Support |
| C13 | Church Officer Development |
| C14 | Church Work (Laity/Volunteers) |
| C15 | Church Membership & Growth |
| C16 | Evangelism |
| C21 | Presbyterian Beliefs |
| C22 | Presbyterian Polity |
| C23 | Presbyterian History |
| C24 | Confirmation & Commissioning |
| C31 | Presbyterian Men |
| C32 | Presbyterian Women |
| C33 | Presbyterian Mariners |
| C41 | Church Vocations |
| C42 | Women in the Church |
| C43 | Theological/Higher Education |
| C44 | Board of Pensions |
| C51 | General Assembly Information |
| C52 | Special Offerings |
| C71 | Mainlines & American Sociology |
| C72 | Other Denominations |
| C73 | Other Faiths |
| C74 | Ecumenical Relationships |
| C75 | Interfaith Relationships |
| CHRISTIAN EDUCATION SUBCATEGORIES |
| E | CHRISTIAN EDUCATION |
| E01 | Christian Education General |
| E02 | Teacher Training |
| E03 | Curriculum Planning |
| E04 | Teaching the Bible |
| E05 | Ideas & Methods |
| E06 | Creative Activities |
| E10 | Learning Center Activities |
| E11 | Drama/Puppets/Storytelling |
| E12 | Games/Outdoor Recreation |
| E13 | Arts & Crafts |
| E14 | Music |
| E15 | Vacation Church School |
| E16 | Age-Graded Program |
| E17 | Presbyterian Beliefs for Kids |
| E30 | Youth Ministry General |
| E31 | Youth Leadership |
| E32 | Youth Games & Activities |
| E33 | Youth Faith Development |
| E34 | Youth Relationships & Sexuality |
| E35 | Youth Discussion Starters |
| E36 | Youth Current Issues |
| E37 | Junior High Program Planning |
| E38 | "Ideas" Series |
| E0 | Youth Videos General |
| E50 | Bible Studies General |
| E51 | Kerygma Studies |
| E52 | Logos Program |
| E55 | Serendipity Courses |
| E71 | Young Adult |
| E72 | Mid-LIfe |
| E73 | Older Adult Ministry |
| E74 | Single Adults |
| SOCIAL WITNESS SUBCATEGORIES |
| S | SOCIAL WITNESS |
| S01 | Social Witness General |
| S02 | Children & Social Justice |
| S03 | Media Literacy |
| S04 | Diversity & Inclusive Language |
| Sl0 | Peacemaking General |
| S12 | The Holocaust |
| S13 | Middle East Issues |
| S14 | Nuclear Proliferation |
| S15 | Violence in Society |
| S20 | Environmental Stewardship |
| S30 | Economic Justice General |
| S31 | Poverty |
| S32 | Hunger |
| S33 | Housing |
| S34 | Work & Vocation |
| S35 | Education |
| S36 | Criminal Justice |
| S37 | Rural Issues |
| S40 | Health Issues General |
| S41 | Addiction Awareness & Recovery |
| S42 | AIDS |
| S43 | Disabilities |
| S44 | Mental Health |
| S45 | Reproductive Rights |
| S50 | Racial Ethnic Issues |
| S60 | Gender/Sexuality/Family General |
| S61 | Justice for Women |
| S62 | Men's Issues |
| S63 | Homosexuality |
| S64 | Sexual Abuse & Exploitation |
| S65 | Family Violence |
| S70 | Child Advocacy |
| WORSHIP & FAITH SUBCATEGORIES |
| W | WORSHIP & FAITH |
| W0l | Worship General |
| W02 | Children in Worship |
| W03 | Liturgical Resources |
| W04 | The Sacraments |
| W10 | Music & the Arts in Worship |
| W11 | Ecumenical Worship Resources |
| W12 | Ethnic Worship Resources |
| W20 | Spiritual Disciplines |
| W21 | Prayer |
| W22 | Study of Scripture |
| W23 | Meditation/Devotional |
|